Skip to main content

306TA/306PA | Reversible O.R. Drawstring Scrub Set

This style is one of our best sellers for hospitals, as a standard O.R. scrub set. Features a color code indicator on the chest pocket to designate size, making uniform changes between surgeries quick and easy.

 

Details

  • 65/35 poly-cotton blend
  • Unisex
  • Reversible top with one chest pocket 
  • Drawstring waistband with one back pocket

 

Color: Lagoon

 

Size Chart

306TA LENGTH CHEST SLEEVE
XS 28.5 41.0 7.0
S 29.0 45.0 7.0
M 29.5 49.0 7.5
L 30.0 53.0 8.0
XL 30.5 57.0 8.0
2XL 31.0 61.0 8.0
3XL 31.5 66.0 9.0
4XL 32.0 70.0 9.0
5XL 32.5 73.0 9.5
306PA LENGTH HIP WAIST
XS 41.5 38 34.0
S 42.5 43.0 38.0
M 43.5 47.0 42.0
L 44.5 51.0 46.0
XL 45.5 55.0 50.0
2XL 46.5 59.0 54.0
3XL 47.5 65.0 58.0
4XL 48.5 71.0 62.0
5XL 49.5 76.0 66.0

This style is one of our best sellers for hospitals, as a standard O.R. scrub set. Features a color code indicator on the chest pocket to designate size, making uniform changes between surgeries quick and easy.

 

Details

  • 65/35 poly-cotton blend
  • Unisex
  • Reversible top with one chest pocket 
  • Drawstring waistband with one back pocket

 

Color: Lagoon

 

Size Chart

306TA LENGTH CHEST SLEEVE
XS 28.5 41.0 7.0
S 29.0 45.0 7.0
M 29.5 49.0 7.5
L 30.0 53.0 8.0
XL 30.5 57.0 8.0
2XL 31.0 61.0 8.0
3XL 31.5 66.0 9.0
4XL 32.0 70.0 9.0
5XL 32.5 73.0 9.5
306PA LENGTH HIP WAIST
XS 41.5 38 34.0
S 42.5 43.0 38.0
M 43.5 47.0 42.0
L 44.5 51.0 46.0
XL 45.5 55.0 50.0
2XL 46.5 59.0 54.0
3XL 47.5 65.0 58.0
4XL 48.5 71.0 62.0
5XL 49.5 76.0 66.0

Your Cart

Your cart is currently empty.
Click here to continue shopping.