CC550 | Unisex Short Sleeve Chef Coat
The fabric in our Premium line of chef coats has been expertly tailored to provide culinary apparel. It is not only stylish but it holds up to the rigors of day-to-day wear.
Details:
- Moisture Wicking Mesh Back
- 65/35 Poly/Cotton
- 7.5 oz fabric
- Unisex
- Short-sleeve
- Double-breasted
- Left chest inset pocket
- Thermometer pocket
Size Chart:
CC550 | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
XS | 31.1 | 16.9 | 19.3 | 11.0 |
S | 31.5 | 17.9 | 20.9 | 11.4 |
M | 31.9 | 19.3 | 22.8 | 11.8 |
L | 32.3 | 20.5 | 24.8 | 12.2 |
XL | 32.7 | 21.7 | 26.8 | 12.6 |
2XL | 33.1 | 22.8 | 28.7 | 13.0 |
3XL | 33.5 | 24.0 | 30.7 | 13.4 |
4XL | 33.9 | 25.2 | 32.7 | 13.8 |
*measured in inches
The fabric in our Premium line of chef coats has been expertly tailored to provide culinary apparel. It is not only stylish but it holds up to the rigors of day-to-day wear.
Details:
- Moisture Wicking Mesh Back
- 65/35 Poly/Cotton
- 7.5 oz fabric
- Unisex
- Short-sleeve
- Double-breasted
- Left chest inset pocket
- Thermometer pocket
Size Chart:
CC550 | LENGTH | SHOULDER | CHEST | SLEEVE |
---|---|---|---|---|
XS | 31.1 | 16.9 | 19.3 | 11.0 |
S | 31.5 | 17.9 | 20.9 | 11.4 |
M | 31.9 | 19.3 | 22.8 | 11.8 |
L | 32.3 | 20.5 | 24.8 | 12.2 |
XL | 32.7 | 21.7 | 26.8 | 12.6 |
2XL | 33.1 | 22.8 | 28.7 | 13.0 |
3XL | 33.5 | 24.0 | 30.7 | 13.4 |
4XL | 33.9 | 25.2 | 32.7 | 13.8 |
*measured in inches